New Zealand Public Holidays
2008 | 2009 | 2010 | 2011 | |
New Year's Day | Tue 1 Jan | Thu 1 Jan | Fri 1 Jan | Sat 1 Jan |
New Years Holiday | Wed 2 Jan | Fri 2 Jan | Mon 4 Jan | Mon 3 Jan |
Waitangi Day | Wed 6 Feb | Fri 6 Feb | Sat 6 Feb | Sun 6 Feb |
Good Friday | Fri 21 Mar | Fri 10 Apr | Fri 2 Apr | Fri 22 Apr |
Easter Monday | Mon 24 Mar | Mon 13 Apr | Mon 5 Apr | Mon 25 Apr |
Anzac Day | Fri 25 Apr | Sat 25 Apr | Sun 25 Apr | Mon 25 Apr |
Queen's Birthday | Mon 2 Jun | Mon 1 Jun | Mon 7 Jun | Mon 6 Jun |
Labour Day | Mon 27 Oct | Mon 26 Oct | Mon 25 Oct | Mon 24 Oct |
Christmas Day | Thu 25 Dec | Fri 25 Dec | *Mon 27 Dec | *Tue 27 Dec |
Boxing Day | Fri 26 Dec | Mon 28 Dec | Tue 28 Dec | Mon 26 Dec |
*Actual day falls on a weekend, so public holiday is on the next "working" day.
New Zealand Regional Anniversary Holidays
2008 | 2009 | 2010 | 2011 | |
Auckland | Mon 28 Jan | Mon 26 Jan | Mon 1 Feb | Mon 31 Jan |
Taranaki | Mon 10 Mar | Mon 9 Mar | Mon 8 Mar | Mon 14 Mar |
Hawke's Bay | Fri 24 Oct | Fri 23 Oct | Fri 22 Oct | Fri 21 Oct |
Wellington | Mon 21 Jan | Mon 19 Jan | Mon 25 Jan | Mon 24 Jan |
Marlborough | Mon 3 Nov | Mon 2 Nov | Mon 1 Nov | Mon 31 Oct |
Nelson | Mon 4 Feb | Mon 2 Feb | Mon 1 Feb | Mon 31 Jan |
Canterbury | Fri 14 Nov | Fri 13 Nov | Fri 12 Nov | Fri 11 Nov |
South Canterbury | Mon 22 Sep | Mon 28 Sep | Mon 27 Sep | Mon 26 Sep |
Westland | Mon 1 Dec | Mon 7 Dec | Mon 29 Nov | Mon 5 Dec |
Otago | Mon 24 Mar | Mon 23 Mar | Mon 22 Mar | Mon 21 Mar |
Southland | Mon 14 Jan | Mon 19 Jan | Mon 18 Jan | Mon 17 Jan |
The government has announced the new format for school terms and holiday dates for 2008, 2009, 2010 and 2011. Schools may exercise flexibility to open for instruction between the day following Auckland Anniversary day and 7 February, the day following Waitangi Day. Schools serving the same community must consult to establish a common opening day for schools in that community. This flexibility of dates will allow schools to accommodate local events more easily. As in previous years, a board of trustees may close a school for teacher-only days, local gala or show days, and in-service training days. This flexibility is restricted to these events. Where a board exercises this flexibility and closes the school, boards must ensure that schools are open for instruction for the prescribed number of half-days in 2008, 2009, 2010 and 2011.
NZ Primary / Intermediate School Terms & Holidays 2010 2011
Source: Ministry of Education
2010 | 2011 | |
Term 1 | Starts: 2-5 Feb Ends: 1 Apr | Starts: 1-7 Feb Ends: 15 Apr |
Term 2 | Starts: 19 Apr Ends: 2 Jul | Starts: 2 May Ends: 15 Jul |
Term 3 | Starts: 19 Jul Ends: 24 Sep | Starts: 1 Aug Ends: 7 Oct |
Term 4 | Starts: 11 Oct Ends: no later than 20 Dec | Starts: 25 Oct Ends: no later than 20 Dec |
NZ Secondary School Terms & Holidays 2010 2011
Source: Ministry of Education
2010 | 2011 | |
Term 1 | Starts: 2-5 Feb Ends: 1 Apr | Starts: 1-7 Feb Ends: 15 Apr |
Term 2 | Starts: 19 Apr Ends: 2 Jul | Starts: 2 May Ends: 15 Jul |
Term 3 | Starts: 19 Jul Ends: 24 Sep | Starts: 1 Aug Ends: 7 Oct |
Term 4 | Starts: 11 Oct Ends: 14 Dec | Starts: 25 Oct Ends: No later than 13 Dec |